<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faber Acoustical Blog</title>
	<atom:link href="http://blog.faberacoustical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.faberacoustical.com</link>
	<description>Faber Acoustical, LLC</description>
	<lastBuildDate>Tue, 07 May 2013 17:49:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Input triggering now available in the FFT analyzer on iOS</title>
		<link>http://blog.faberacoustical.com/2013/ios/iphone/input-triggering-now-available-in-the-fft-analyzer-on-ios/</link>
		<comments>http://blog.faberacoustical.com/2013/ios/iphone/input-triggering-now-available-in-the-fft-analyzer-on-ios/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:48:41 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[proaudio]]></category>
		<category><![CDATA[signalscope]]></category>
		<category><![CDATA[signalscope pro]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=773</guid>
		<description><![CDATA[SignalScope 3.5 and SignalScope Pro 2.5 for iOS have arrived on the App Store with added support for input triggering in the FFT spectrum analyzer tool. <a href="http://blog.faberacoustical.com/2013/ios/iphone/input-triggering-now-available-in-the-fft-analyzer-on-ios/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2013/ios/iphone/input-triggering-now-available-in-the-fft-analyzer-on-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop those balloons with RoomScope 1.3</title>
		<link>http://blog.faberacoustical.com/2013/ios/iphone/pop-those-balloons-with-roomscope-1-3/</link>
		<comments>http://blog.faberacoustical.com/2013/ios/iphone/pop-those-balloons-with-roomscope-1-3/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:03:32 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[architectural acoustics]]></category>
		<category><![CDATA[impulse response]]></category>
		<category><![CDATA[loudspeaker]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[proaudio]]></category>
		<category><![CDATA[reverberation time]]></category>
		<category><![CDATA[room acoustics]]></category>
		<category><![CDATA[RoomScope]]></category>
		<category><![CDATA[RT60]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=768</guid>
		<description><![CDATA[A common request for RoomScope has been to directly capture room impulse response (IR) data using impulsive noise sources, such as balloons or starter pistols. RoomScope 1.3 now supports both single-channel and dual-channel IR data acquisition. <a href="http://blog.faberacoustical.com/2013/ios/iphone/pop-those-balloons-with-roomscope-1-3/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2013/ios/iphone/pop-those-balloons-with-roomscope-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room acoustics comes to the Mac in Electroacoustics Toolbox 3.2</title>
		<link>http://blog.faberacoustical.com/2013/mac/room-acoustics-comes-to-the-mac-in-electroacoustics-toolbox-3-2/</link>
		<comments>http://blog.faberacoustical.com/2013/mac/room-acoustics-comes-to-the-mac-in-electroacoustics-toolbox-3-2/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:33:57 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[architectural acoustics]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[dosimeter]]></category>
		<category><![CDATA[impulse response]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[proaudio]]></category>
		<category><![CDATA[reverberation time]]></category>
		<category><![CDATA[room acoustics]]></category>
		<category><![CDATA[RT60]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[TWA]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=757</guid>
		<description><![CDATA[Have you been looking for a tool to measure the reverberation time, early decay time, clarity and definition of a listening room, auditorium, or concert hall on your Mac? With version 3.2 of Electroacoustics Toolbox, the search has come to an end. <a href="http://blog.faberacoustical.com/2013/mac/room-acoustics-comes-to-the-mac-in-electroacoustics-toolbox-3-2/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2013/mac/room-acoustics-comes-to-the-mac-in-electroacoustics-toolbox-3-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RoomScope and IOScope measure longer IRs and use 64-bit FFTs</title>
		<link>http://blog.faberacoustical.com/2013/ios/iphone/roomscope-and-ioscope-measure-longer-irs-and-use-64-bit-ffts/</link>
		<comments>http://blog.faberacoustical.com/2013/ios/iphone/roomscope-and-ioscope-measure-longer-irs-and-use-64-bit-ffts/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:22:20 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[architectural acoustics]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[impedance]]></category>
		<category><![CDATA[impulse response]]></category>
		<category><![CDATA[IOScope]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[loudspeaker]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[proaudio]]></category>
		<category><![CDATA[reverberation time]]></category>
		<category><![CDATA[room acoustics]]></category>
		<category><![CDATA[RT60]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=747</guid>
		<description><![CDATA[RoomScope 1.2 and IOScope 2.3 arrived in the iOS App Store this week. Both apps now support impulse response measurements up to 16 seconds long and use double precision (64-bit) FFTs in their measurements. <a href="http://blog.faberacoustical.com/2013/ios/iphone/roomscope-and-ioscope-measure-longer-irs-and-use-64-bit-ffts/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2013/ios/iphone/roomscope-and-ioscope-measure-longer-irs-and-use-64-bit-ffts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoundMeter 3.3 can turn your iPhone or iPad into a personal noise dosimeter</title>
		<link>http://blog.faberacoustical.com/2013/ios/iphone/soundmeter-3-3-can-turn-your-iphone-or-ipad-into-a-personal-noise-dosimeter/</link>
		<comments>http://blog.faberacoustical.com/2013/ios/iphone/soundmeter-3-3-can-turn-your-iphone-or-ipad-into-a-personal-noise-dosimeter/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 15:59:01 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[dose]]></category>
		<category><![CDATA[dosimeter]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[sound level]]></category>
		<category><![CDATA[soundmeter]]></category>
		<category><![CDATA[TWA]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=739</guid>
		<description><![CDATA[SoundMeter 3.3 offers users the option to add a noise dosimeter tool via in-app purchase. The new Dosimeter tool enables you to measure noise dose--the percentage of a maximum permissible daily noise exposure based on an 8-hour time period. <a href="http://blog.faberacoustical.com/2013/ios/iphone/soundmeter-3-3-can-turn-your-iphone-or-ipad-into-a-personal-noise-dosimeter/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2013/ios/iphone/soundmeter-3-3-can-turn-your-iphone-or-ipad-into-a-personal-noise-dosimeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frequency Response Measurement with SignalScope Pro 3 (Mac)</title>
		<link>http://blog.faberacoustical.com/2013/mac/frequency-response-measurement-with-signalscope-pro-3-mac/</link>
		<comments>http://blog.faberacoustical.com/2013/mac/frequency-response-measurement-with-signalscope-pro-3-mac/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:45:02 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac Tutorials]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[proaudio]]></category>
		<category><![CDATA[signalscope pro]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=730</guid>
		<description><![CDATA[Although SignalScope Pro does not include the Dual FFT Analyzer tool, found in Electroacoustics Toolbox, it is still equipped to perform basic frequency response measurements. This tutorial focuses on using SignalScope Pro's FFT Analyzer and Signal Generator tools to measure the frequency response of your audio interface. <a href="http://blog.faberacoustical.com/2013/mac/frequency-response-measurement-with-signalscope-pro-3-mac/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2013/mac/frequency-response-measurement-with-signalscope-pro-3-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency Response Measurement with Electroacoustics Toolbox 3</title>
		<link>http://blog.faberacoustical.com/2013/mac/frequency-response-measurement-with-electroacoustics-toolbox-3/</link>
		<comments>http://blog.faberacoustical.com/2013/mac/frequency-response-measurement-with-electroacoustics-toolbox-3/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:55:06 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac Tutorials]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=715</guid>
		<description><![CDATA[One of the most powerful tools in Electroacoustics Toolbox is the Dual FFT Analyzer, which is capable of measuring system transfer functions and even indicating the quality of the measurement. <a href="http://blog.faberacoustical.com/2013/mac/frequency-response-measurement-with-electroacoustics-toolbox-3/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2013/mac/frequency-response-measurement-with-electroacoustics-toolbox-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RoomScope 1.1 offers additional detail</title>
		<link>http://blog.faberacoustical.com/2013/ios/iphone/roomscope-1-1-offers-additional-detail/</link>
		<comments>http://blog.faberacoustical.com/2013/ios/iphone/roomscope-1-1-offers-additional-detail/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 14:34:06 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[architectural acoustics]]></category>
		<category><![CDATA[impulse response]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[reverberation time]]></category>
		<category><![CDATA[room acoustics]]></category>
		<category><![CDATA[RT60]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=705</guid>
		<description><![CDATA[RoomScope version 1.1 for iOS is now available for download on the App Store. <a href="http://blog.faberacoustical.com/2013/ios/iphone/roomscope-1-1-offers-additional-detail/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2013/ios/iphone/roomscope-1-1-offers-additional-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faber Acoustical brings room acoustics to iOS with RoomScope</title>
		<link>http://blog.faberacoustical.com/2012/ios/iphone/faber-acoustical-brings-room-acoustics-to-ios-with-roomscope/</link>
		<comments>http://blog.faberacoustical.com/2012/ios/iphone/faber-acoustical-brings-room-acoustics-to-ios-with-roomscope/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:58:01 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[architectural acoustics]]></category>
		<category><![CDATA[impulse response]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[reverberation time]]></category>
		<category><![CDATA[room acoustics]]></category>
		<category><![CDATA[RT60]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=685</guid>
		<description><![CDATA[Faber Acoustical is pleased to announce the immediate availability of RoomScope for iOS on the App Store. RoomScope both measures and analyzes room impulse responses, calculating acoustical parameters such as reverberation time, early decay time, clarity and definition. Room acoustics parameters may even be calculated and displayed in whole or 1/3 octave frequency bands. <a href="http://blog.faberacoustical.com/2012/ios/iphone/faber-acoustical-brings-room-acoustics-to-ios-with-roomscope/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2012/ios/iphone/faber-acoustical-brings-room-acoustics-to-ios-with-roomscope/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are you looking for a measurement microphone for your iPhone?</title>
		<link>http://blog.faberacoustical.com/2012/uncategorized/are-you-looking-for-a-measurement-microphone-for-your-iphone/</link>
		<comments>http://blog.faberacoustical.com/2012/uncategorized/are-you-looking-for-a-measurement-microphone-for-your-iphone/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 19:52:36 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[signalscope pro]]></category>
		<category><![CDATA[sound level]]></category>
		<category><![CDATA[soundmeter]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=657</guid>
		<description><![CDATA[Some time ago, I was made aware of the i436 measurement microphone from MicW. It looked like exactly what was needed to turn any iOS device into a quality sound level meter, or acoustical analysis tool, that you could truly carry around in your pocket, but it was limited in its utility by that pesky low-end roll-off that plagued earlier versions of iOS. <a href="http://blog.faberacoustical.com/2012/uncategorized/are-you-looking-for-a-measurement-microphone-for-your-iphone/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2012/uncategorized/are-you-looking-for-a-measurement-microphone-for-your-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 5 compatibility with existing audio input accessories</title>
		<link>http://blog.faberacoustical.com/2012/ios/iphone/iphone-5-compatibility-with-existing-audio-input-accessories/</link>
		<comments>http://blog.faberacoustical.com/2012/ios/iphone/iphone-5-compatibility-with-existing-audio-input-accessories/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 01:03:04 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[proaudio]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=645</guid>
		<description><![CDATA[Since the Lightning to 30-pin adapter arrived yesterday, I have had the opportunity to test several audio accessories with the iPhone 5. The results are presented below. <a href="http://blog.faberacoustical.com/2012/ios/iphone/iphone-5-compatibility-with-existing-audio-input-accessories/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2012/ios/iphone/iphone-5-compatibility-with-existing-audio-input-accessories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 5 audio consistent with iPhone 4S</title>
		<link>http://blog.faberacoustical.com/2012/ios/iphone/iphone-5-audio-consistent-with-iphone-4s/</link>
		<comments>http://blog.faberacoustical.com/2012/ios/iphone/iphone-5-audio-consistent-with-iphone-4s/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 22:35:56 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=543</guid>
		<description><![CDATA[Today, I had the opportunity to begin testing the audio input characteristics of the new iPhone 5. As seen in the plots, below, the headset input frequency response matches that of the iPhone 4S, which was presented in the previous post. The behavior of the built-in microphone also seems to match that of the iPhone 4S, suggesting that Apple kept the audio input path essentially unchanged in the new device. <a href="http://blog.faberacoustical.com/2012/ios/iphone/iphone-5-audio-consistent-with-iphone-4s/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2012/ios/iphone/iphone-5-audio-consistent-with-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally! iOS 6 kills the filter on headset and mic inputs!</title>
		<link>http://blog.faberacoustical.com/2012/ios/iphone/finally-ios-6-kills-the-filter-on-headset-and-mic-inputs/</link>
		<comments>http://blog.faberacoustical.com/2012/ios/iphone/finally-ios-6-kills-the-filter-on-headset-and-mic-inputs/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 20:24:11 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[proaudio]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[signalscope]]></category>
		<category><![CDATA[signalscope pro]]></category>
		<category><![CDATA[soundmeter]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=522</guid>
		<description><![CDATA[This exciting improvement to iOS 6 will significantly improve the quality of acoustical measurements that can be made by using the iPhone, iPad, or iPod touch without requiring a dock connector accessory for audio input. <a href="http://blog.faberacoustical.com/2012/ios/iphone/finally-ios-6-kills-the-filter-on-headset-and-mic-inputs/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2012/ios/iphone/finally-ios-6-kills-the-filter-on-headset-and-mic-inputs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SignalScope Pro&#8217;s (iOS) Oscope tool now exports waveform data to audio files</title>
		<link>http://blog.faberacoustical.com/2012/ios/iphone/signalscope-pros-ios-oscope-tool-now-exports-waveform-data-to-audio-files/</link>
		<comments>http://blog.faberacoustical.com/2012/ios/iphone/signalscope-pros-ios-oscope-tool-now-exports-waveform-data-to-audio-files/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 17:48:02 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=498</guid>
		<description><![CDATA[As of version 2.3, the Oscope tool in SignalScope Pro for iOS can export waveform data to AIF, CAF, or WAV audio files. <a href="http://blog.faberacoustical.com/2012/ios/iphone/signalscope-pros-ios-oscope-tool-now-exports-waveform-data-to-audio-files/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2012/ios/iphone/signalscope-pros-ios-oscope-tool-now-exports-waveform-data-to-audio-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOScope 2.1 exports impulse responses to AIF, CAF, or WAV audio files</title>
		<link>http://blog.faberacoustical.com/2012/ios/iphone/ioscope-2-1-exports-impulse-responses-to-aif-caf-or-wav-audio-files/</link>
		<comments>http://blog.faberacoustical.com/2012/ios/iphone/ioscope-2-1-exports-impulse-responses-to-aif-caf-or-wav-audio-files/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 19:13:22 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[impedance]]></category>
		<category><![CDATA[impulse response]]></category>
		<category><![CDATA[IOScope]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[proaudio]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=491</guid>
		<description><![CDATA[IOScope 2 can now export normalized impulse response data to AIF, CAF, or WAV audio files. <a href="http://blog.faberacoustical.com/2012/ios/iphone/ioscope-2-1-exports-impulse-responses-to-aif-caf-or-wav-audio-files/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2012/ios/iphone/ioscope-2-1-exports-impulse-responses-to-aif-caf-or-wav-audio-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo 1/3-octave analysis now available in SignalScope Pro</title>
		<link>http://blog.faberacoustical.com/2012/ios/iphone/stereo-13-octave-analysis-now-available-in-signalscope-pro/</link>
		<comments>http://blog.faberacoustical.com/2012/ios/iphone/stereo-13-octave-analysis-now-available-in-signalscope-pro/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:22:41 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[proaudio]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[signalscope]]></category>
		<category><![CDATA[signalscope pro]]></category>
		<category><![CDATA[sound level]]></category>
		<category><![CDATA[soundmeter]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[spl]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=482</guid>
		<description><![CDATA[<p>With the release of version 2.2, the Octave tool in SignalScope Pro for iOS can now analyze two input channels simultaneously. This new capability is only available on devices running iOS 5 or later, and it requires a stereo or two-channel dock connector audio accessory.</p> <p>     </p> <p>The Octave tool offers whole and <a href="http://blog.faberacoustical.com/2012/ios/iphone/stereo-13-octave-analysis-now-available-in-signalscope-pro/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2012/ios/iphone/stereo-13-octave-analysis-now-available-in-signalscope-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundMeter 3.0 offers in-app upgrades</title>
		<link>http://blog.faberacoustical.com/2012/ios/iphone/soundmeter-3-0-offers-in-app-upgrades/</link>
		<comments>http://blog.faberacoustical.com/2012/ios/iphone/soundmeter-3-0-offers-in-app-upgrades/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:58:14 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[proaudio]]></category>
		<category><![CDATA[RTA]]></category>
		<category><![CDATA[sound level]]></category>
		<category><![CDATA[soundmeter]]></category>
		<category><![CDATA[spl]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=476</guid>
		<description><![CDATA[SoundMeter 3.0 offers in-app purchases of the same tools found in SignalScope Pro. <a href="http://blog.faberacoustical.com/2012/ios/iphone/soundmeter-3-0-offers-in-app-upgrades/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2012/ios/iphone/soundmeter-3-0-offers-in-app-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dB 2.0 comes to the iPad</title>
		<link>http://blog.faberacoustical.com/2012/ios/iphone/db-2-0-comes-to-the-ipad/</link>
		<comments>http://blog.faberacoustical.com/2012/ios/iphone/db-2-0-comes-to-the-ipad/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:50:15 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=469</guid>
		<description><![CDATA[dB 2.0 is available for download on the App Store <a href="http://blog.faberacoustical.com/2012/ios/iphone/db-2-0-comes-to-the-ipad/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2012/ios/iphone/db-2-0-comes-to-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOScope 2 adds native support for iPad and new, lower price</title>
		<link>http://blog.faberacoustical.com/2012/ios/iphone/ioscope-2-adds-native-support-for-ipad-and-new-lower-price/</link>
		<comments>http://blog.faberacoustical.com/2012/ios/iphone/ioscope-2-adds-native-support-for-ipad-and-new-lower-price/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:31:54 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[impedance]]></category>
		<category><![CDATA[IOScope]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=450</guid>
