<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faber Acoustical Blog &#187; ben</title>
	<atom:link href="http://blog.faberacoustical.com/author/ben/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.faberacoustical.com</link>
	<description>Faber Acoustical, LLC</description>
	<lastBuildDate>Wed, 05 Oct 2011 18:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SoundMeter 2.0 is on the App Store</title>
		<link>http://blog.faberacoustical.com/2011/ios/iphone/soundmeter-2-0-is-on-the-app-store/</link>
		<comments>http://blog.faberacoustical.com/2011/ios/iphone/soundmeter-2-0-is-on-the-app-store/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:55:00 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[sound level]]></category>
		<category><![CDATA[soundmeter]]></category>
		<category><![CDATA[spl]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=443</guid>
		<description><![CDATA[SoundMeter now runs natively on iPad, as well as iPhone and iPod touch. <a href="http://blog.faberacoustical.com/2011/ios/iphone/soundmeter-2-0-is-on-the-app-store/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2011/ios/iphone/soundmeter-2-0-is-on-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SignalScope 3.0 for iOS Goes Universal</title>
		<link>http://blog.faberacoustical.com/2011/ios/iphone/signalscope-3-0-for-ios-goes-universal/</link>
		<comments>http://blog.faberacoustical.com/2011/ios/iphone/signalscope-3-0-for-ios-goes-universal/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:27:30 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[signalscope]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=431</guid>
		<description><![CDATA[<p>Following in the footsteps of SignalScope Pro, SignalScope has now been enhanced for iPad users with native iPad support. SignalScope&#8217;s FFT analyzer and oscilloscope now support drawing on an external screen with a compatible video output adapter. The original iPad supports external screen resolutions up to 720p and the iPad 2 supports resolutions as high <a href="http://blog.faberacoustical.com/2011/ios/iphone/signalscope-3-0-for-ios-goes-universal/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2011/ios/iphone/signalscope-3-0-for-ios-goes-universal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SignalScope Pro 2 Runs Natively on iPad</title>
		<link>http://blog.faberacoustical.com/2011/ios/iphone/signalscope-pro-2-runs-natively-on-ipad/</link>
		<comments>http://blog.faberacoustical.com/2011/ios/iphone/signalscope-pro-2-runs-natively-on-ipad/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:15:23 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=428</guid>
		<description><![CDATA[Version 2.0 represents a major upgrade to SignalScope Pro that brings several new features, including native iPad support and PDF document creation. SignalScope Pro also supports new color schemes, iTunes file sharing, and the ability to preview select documents with out exiting the app. <a href="http://blog.faberacoustical.com/2011/ios/iphone/signalscope-pro-2-runs-natively-on-ipad/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2011/ios/iphone/signalscope-pro-2-runs-natively-on-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SignalScope 3 and SignalSuite 4 Complete Mac App Store Transition</title>
		<link>http://blog.faberacoustical.com/2011/mac/signalscope-3-and-signalsuite-4-complete-mac-app-store-transition/</link>
		<comments>http://blog.faberacoustical.com/2011/mac/signalscope-3-and-signalsuite-4-complete-mac-app-store-transition/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:28:02 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[proaudio]]></category>
		<category><![CDATA[signalscope]]></category>
		<category><![CDATA[spectrum]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=415</guid>
		<description><![CDATA[Both SignalScope 3.0 and SignalSuite 4.0 became available for download on the Mac App Store, today. The availability of these two apps marks the successful transition of all of Faber Acoustical's Mac apps to the new App Store. <a href="http://blog.faberacoustical.com/2011/mac/signalscope-3-and-signalsuite-4-complete-mac-app-store-transition/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2011/mac/signalscope-3-and-signalsuite-4-complete-mac-app-store-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SignalScope Pro 3.0 is in the Mac App Store</title>
		<link>http://blog.faberacoustical.com/2011/mac/signalscope-pro-3-0-is-in-the-mac-app-store/</link>
		<comments>http://blog.faberacoustical.com/2011/mac/signalscope-pro-3-0-is-in-the-mac-app-store/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 11:05:56 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[proaudio]]></category>
		<category><![CDATA[signalscope pro]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=406</guid>
		<description><![CDATA[Faber Acoustical has announced the release of SignalScope Pro 3.0. The latest release of Faber Acoustical's most popular acoustical test and measurement toolset for Mac is now available for purchase in the Mac App Store. <a href="http://blog.faberacoustical.com/2011/mac/signalscope-pro-3-0-is-in-the-mac-app-store/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2011/mac/signalscope-pro-3-0-is-in-the-mac-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electroacoustics Toolbox 3.0 is out!</title>
		<link>http://blog.faberacoustical.com/2011/mac/electroacoustics-toolbox-3-0-is-out/</link>
		<comments>http://blog.faberacoustical.com/2011/mac/electroacoustics-toolbox-3-0-is-out/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:32:53 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=400</guid>
		<description><![CDATA[ <p>Electroacoustics Toolbox 3.0 for Mac OS 10.6 is now available for download on the new Mac App Store and at FaberAcoustical.com.</p> <p>Faber Acoustical has announced the release of Electroacoustics Toolbox 3.0. The latest release of Faber Acoustical&#8217;s flagship acoustical test and measurement toolset is now available for purchase in the Mac App Store <a href="http://blog.faberacoustical.com/2011/mac/electroacoustics-toolbox-3-0-is-out/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2011/mac/electroacoustics-toolbox-3-0-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeakerDraft 1.3 offers more drivers and English units</title>
		<link>http://blog.faberacoustical.com/2010/uncategorized/speakerdraft-1-3-offers-more-drivers-and-english-units/</link>
		<comments>http://blog.faberacoustical.com/2010/uncategorized/speakerdraft-1-3-offers-more-drivers-and-english-units/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:44:14 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=395</guid>
		<description><![CDATA[SpeakerDraft 1.3 arrived on the App Store, today, with 160 drivers to choose from and support for English units. <a href="http://blog.faberacoustical.com/2010/uncategorized/speakerdraft-1-3-offers-more-drivers-and-english-units/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/uncategorized/speakerdraft-1-3-offers-more-drivers-and-english-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GuitarJack Rocks 3rd Gen iPhone and iPod touch</title>
		<link>http://blog.faberacoustical.com/2010/ios/iphone/guitarjack-rocks-3rd-gen-iphone-and-ipod-touch/</link>
		<comments>http://blog.faberacoustical.com/2010/ios/iphone/guitarjack-rocks-3rd-gen-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:27:59 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[IOScope]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=364</guid>
		<description><![CDATA[While the GuitarJack, from Sonoma Wire Works, was obviously designed with music recording in mind, it also works well as an I/O interface for test and measurement apps, like SignalScope Pro and IOScope. <a href="http://blog.faberacoustical.com/2010/ios/iphone/guitarjack-rocks-3rd-gen-iphone-and-ipod-touch/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/ios/iphone/guitarjack-rocks-3rd-gen-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPod touch 4 limited like iPhone 4</title>
		<link>http://blog.faberacoustical.com/2010/ios/iphone/ipod-touch-4-limited-like-iphone-4/</link>
		<comments>http://blog.faberacoustical.com/2010/ios/iphone/ipod-touch-4-limited-like-iphone-4/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:03:54 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=360</guid>
		<description><![CDATA[<p>While built-in cameras and a microphone are exciting additions to the newest iPod touch, the same I/O limitations that plague the iPhone 4 as an audio/acoustics analyzer platform remain. In other words, the existing audio inputs on the 4th generation iPod touch suffer from significant low-frequency roll-off, just as the other iPhone and iPod <a href="http://blog.faberacoustical.com/2010/ios/iphone/ipod-touch-4-limited-like-iphone-4/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/ios/iphone/ipod-touch-4-limited-like-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Audio and Frequency Response Limitations</title>
		<link>http://blog.faberacoustical.com/2010/ios/iphone/iphone-4-audio-and-frequency-response-limitations/</link>
		<comments>http://blog.faberacoustical.com/2010/ios/iphone/iphone-4-audio-and-frequency-response-limitations/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:38:11 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=350</guid>
		<description><![CDATA[Now that I have my hands on the new iPhone, I thought I would go ahead and report on the state of audio I/O on the new device. <a href="http://blog.faberacoustical.com/2010/ios/iphone/iphone-4-audio-and-frequency-response-limitations/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/ios/iphone/iphone-4-audio-and-frequency-response-limitations/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>USB Audio Devices that work with iPad</title>
		<link>http://blog.faberacoustical.com/2010/ios/ipad/usb-audio-devices-that-work-with-ipad/</link>
		<comments>http://blog.faberacoustical.com/2010/ios/ipad/usb-audio-devices-that-work-with-ipad/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:58:50 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=332</guid>
		<description><![CDATA["Which devices work properly with the iPad?" In the table below, I list the devices I have tested with the iPad, along with some observations. <a href="http://blog.faberacoustical.com/2010/ios/ipad/usb-audio-devices-that-work-with-ipad/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/ios/ipad/usb-audio-devices-that-work-with-ipad/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>USB Audio on iPad</title>
		<link>http://blog.faberacoustical.com/2010/ios/ipad/usb-audio-on-ipad/</link>
		<comments>http://blog.faberacoustical.com/2010/ios/ipad/usb-audio-on-ipad/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:09:10 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=320</guid>
		<description><![CDATA[The goal, here, is to enumerate some of the current issues with USB audio on the iPad. <a href="http://blog.faberacoustical.com/2010/ios/ipad/usb-audio-on-ipad/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/ios/ipad/usb-audio-on-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Audio Input Options</title>
		<link>http://blog.faberacoustical.com/2010/ios/ipad/ipad-audio-input-options/</link>
		<comments>http://blog.faberacoustical.com/2010/ios/ipad/ipad-audio-input-options/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:13:15 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[frequency response]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=314</guid>
		<description><![CDATA[It turns out that in some ways, getting audio signals into the iPad is similar to getting audio signals into the iPhone 3GS, and in some ways it's not. <a href="http://blog.faberacoustical.com/2010/ios/ipad/ipad-audio-input-options/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/ios/ipad/ipad-audio-input-options/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>SignalScope on iPad?</title>
		<link>http://blog.faberacoustical.com/2010/ios/iphone/signalscope-on-ipad/</link>
		<comments>http://blog.faberacoustical.com/2010/ios/iphone/signalscope-on-ipad/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:13:39 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[signalscope]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=309</guid>
		<description><![CDATA[<p>The question frequently comes up, whether the existing Faber iPhone apps, SignalScope/Pro, SoundMeter, SignalSuite, etc will work on the iPad.</p> <p>The answer is, yes, they all work on the iPad. They aren&#8217;t universal apps, which means that they either appear in a small window in the middle of the iPad screen, or they can <a href="http://blog.faberacoustical.com/2010/ios/iphone/signalscope-on-ipad/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/ios/iphone/signalscope-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeakerDraft gains Universal status</title>
		<link>http://blog.faberacoustical.com/2010/news/speakerdraft-gains-universal-status/</link>
		<comments>http://blog.faberacoustical.com/2010/news/speakerdraft-gains-universal-status/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:49:43 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[caraudio]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[loudspeakers]]></category>
		<category><![CDATA[subwoofer]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=301</guid>
		<description><![CDATA[<p>Faber Acoustical is pleased to announce that SpeakerDraft 1.2 is now available for download on the iTunes App Store. Version 1.2 brings a few important enhancements, as well as compatibility with the iPhone and iPod touch.</p> <p>New in version 1.2:</p> SpeakerDraft now runs on all iPhone OS devices, including the iPhone and iPad Driver <a href="http://blog.faberacoustical.com/2010/news/speakerdraft-gains-universal-status/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/news/speakerdraft-gains-universal-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker modeling comes to the iPad</title>
		<link>http://blog.faberacoustical.com/2010/news/speaker-modeling-comes-to-the-ipad/</link>
		<comments>http://blog.faberacoustical.com/2010/news/speaker-modeling-comes-to-the-ipad/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:34:48 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=295</guid>
		<description><![CDATA[We are please to announce SpeakerDraft, a new loudspeaker modeling app for iPad. SpeakerDraft makes it easy and fun to visually optimize the bass response of a simple loudspeaker design, such as a subwoofer. <a href="http://blog.faberacoustical.com/2010/news/speaker-modeling-comes-to-the-ipad/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/news/speaker-modeling-comes-to-the-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SignalScope 2 for iPhone offers upgrades via in-app purchase</title>
		<link>http://blog.faberacoustical.com/2010/news/signalscope-2-for-iphone-offers-upgrades-via-in-app-purchase/</link>
		<comments>http://blog.faberacoustical.com/2010/news/signalscope-2-for-iphone-offers-upgrades-via-in-app-purchase/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:23:24 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[signalscope]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=277</guid>
		<description><![CDATA[<p>Faber Acoustical, LLC announced today that SignalScope 2.0 for iPhone and iPod touch devices is available for immediate download on the iTunes App Store. With version 2, SignalScope users can now enjoy the full features of the Pro version without having to pay full price for SignalScope Pro. Faber Acoustical&#8217;s SignalScope 2.0 includes full <a href="http://blog.faberacoustical.com/2010/news/signalscope-2-for-iphone-offers-upgrades-via-in-app-purchase/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/news/signalscope-2-for-iphone-offers-upgrades-via-in-app-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOScope 1.0.1 lands in the app store</title>
		<link>http://blog.faberacoustical.com/2010/news/ioscope-1-0-1-lands-in-the-app-store/</link>
		<comments>http://blog.faberacoustical.com/2010/news/ioscope-1-0-1-lands-in-the-app-store/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:03:46 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[impulse response]]></category>
		<category><![CDATA[IOScope]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=273</guid>
		<description><![CDATA[IOScope, version 1.0.1, is now available for download on the iTunes App Store. <a href="http://blog.faberacoustical.com/2010/news/ioscope-1-0-1-lands-in-the-app-store/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/news/ioscope-1-0-1-lands-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How about an iPhone-ProTrack SLM</title>
		<link>http://blog.faberacoustical.com/2010/ios/iphone/how-about-an-iphone-protrack-slm/</link>
		<comments>http://blog.faberacoustical.com/2010/ios/iphone/how-about-an-iphone-protrack-slm/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:43:46 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[signalscope]]></category>
		<category><![CDATA[soundmeter]]></category>
		<category><![CDATA[spl]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=259</guid>
		<description><![CDATA[Alesis finally got around to making shields for securing an iPhone or iPod touch to the ProTrack stereo iPod recording device. <a href="http://blog.faberacoustical.com/2010/ios/iphone/how-about-an-iphone-protrack-slm/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2010/ios/iphone/how-about-an-iphone-protrack-slm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring Loudspeaker Impedance with IOScope</title>
		<link>http://blog.faberacoustical.com/2009/ios/iphone/measuring-loudspeaker-impedance-with-ioscope/</link>
		<comments>http://blog.faberacoustical.com/2009/ios/iphone/measuring-loudspeaker-impedance-with-ioscope/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:35:35 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Tutorials]]></category>
		<category><![CDATA[impedance]]></category>
		<category><![CDATA[IOScope]]></category>
		<category><![CDATA[loudspeaker]]></category>

		<guid isPermaLink="false">http://blog.faberacoustical.com/?p=196</guid>
		<description><![CDATA[<p>Today, a new video, Measuring Loudspeaker Impedance with IOScope, was published on this site, as well as on the Faber Acoustical YouTube channel. The video is both a demonstration of IOScope, as well as a simple tutorial on measuring loudspeaker impedance. Although the video is largely self-explanatory, I thought it would be beneficial to <a href="http://blog.faberacoustical.com/2009/ios/iphone/measuring-loudspeaker-impedance-with-ioscope/">-> read more ...</a>]]></description>
		<wfw:commentRss>http://blog.faberacoustical.com/2009/ios/iphone/measuring-loudspeaker-impedance-with-ioscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

